Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 73 | Pareene, Nicolas | 17 | 8 | 7 | 15 | 0 | 0 |
| 43 | Sutherland, Tyler | 18 | 2 | 3 | 5 | 2 | 0 |
| Shearstone, Liam | 15 | 7 | 2 | 9 | 0 | 0 | |
| 60 | McKinney, Devin | 18 | 8 | 2 | 10 | 2 | 0 |
| 39 | Charboneau, Codie | 18 | 4 | 3 | 7 | 0 | 0 |
| 57 | Anderson, Giacomo | 18 | 6 | 1 | 7 | 0 | 0 |
| 84 | Delouchry, Emmet | 18 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ridenour, Davis | 18 | 7 | 3 | 10 | 0 | 0 |
| 67 | Petroni, Gianni | 14 | 10 | 5 | 15 | 0 | 0 |
| 41 | Jenkins, Jack | 16 | 7 | 7 | 14 | 0 | 0 |
| 88 | Nolan, Murielle | 15 | 7 | 6 | 13 | 0 | 0 |
| 52 | Daley, Ryan | 14 | 5 | 6 | 11 | 4 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Delouchry, Emmet | 18 | 8 | 14 | 4 | 0 | 7 | 23 | 1.28 | 1080 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |