Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Reichman-Weesner, Boaz | 12 | 2 | 3 | 5 | 0.4 | 1 |
| 73 | Pareene, Nicolas | 12 | 9 | 4 | 13 | 1.1 | 4 |
| 75 | Marshall, Jordan | 11 | 2 | 2 | 4 | 0.4 | 1 |
| 39 | Charboneau, Codie | 13 | 6 | 3 | 9 | 0.7 | 7 |
| 57 | Anderson, Giacomo | 13 | 2 | 5 | 7 | 0.5 | 1 |
| 27 | Pare, Ryan | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 52 | Daley, Ryan | 13 | 5 | 4 | 9 | 0.7 | 18 |
| 59 | Ridenour, Davis | 12 | 2 | 5 | 7 | 0.6 | 3 |
| 96 | Gegear, RJ | 11 | 0 | 2 | 2 | 0.2 | 1 |
| 12 | Bletzer, Thomas John | 10 | 2 | 1 | 3 | 0.3 | 13 |
| 14 | Mastantuono, Ilaria | 11 | 1 | 2 | 3 | 0.3 | 0 |
| 66 | Lipp, Claire | 11 | 1 | 3 | 4 | 0.4 | 1 |
| 67 | Petroni, Gianni | 10 | 6 | 2 | 8 | 0.8 | 0 |
| 71 | Pinto, Lucca Zion | 9 | 2 | 1 | 3 | 0.3 | 0 |
| 35 | Sexton, Wyatt | 9 | 5 | 6 | 11 | 1.2 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Pare, Ryan | 9 | 9 | 7 | 2 | 0 | 3 | 15 | 1.67 | 540 | 122 | 107 | 0.877 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |