Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
21 | Ahern, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 |
5 | Perez, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
29 | Kraby, Finn | 1 | 0 | 0 | 0 | 0.0 | 0 |
75 | Allen, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 |
65 | Craig, Jacob | 1 | 0 | 1 | 1 | 1.0 | 0 |
4 | Bober, Dominic | 1 | 2 | 0 | 2 | 2.0 | 0 |
43 | Spurrell, Charlotte | 1 | 0 | 1 | 1 | 1.0 | 0 |
48 | Higgins, Brady | 1 | 1 | 0 | 1 | 1.0 | 0 |
27 | Bruno, Drew | 1 | 0 | 0 | 0 | 0.0 | 0 |
24 | McGaughey, Luke | 1 | 1 | 0 | 1 | 1.0 | 0 |
87 | Lopes, Danilo | 1 | 0 | 2 | 2 | 2.0 | 0 |
38 | Babcox, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 |
23 | Frappier, Jackson | 1 | 2 | 0 | 2 | 2.0 | 0 |
44 | Partain, Giovanni | 1 | 0 | 1 | 1 | 1.0 | 0 |
19 | Stefanini, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Donnelly, Gavin | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |