Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 78 | Caron, Logan | 22 | 0 | 0 | 0 | 0 |
| 88 | Coughlin, Andrew | 16 | 5 | 6 | 11 | 0 |
| 71 | Pinto, Lucca Zion | 18 | 1 | 2 | 3 | 0 |
| 76 | Godino, Anthony | 15 | 22 | 7 | 29 | 0 |
| 9 | Davison, Tyler | 22 | 2 | 5 | 7 | 0 |
| 57 | Anderson, Giacomo | 25 | 1 | 11 | 12 | 0 |
| 55 | Avallone, Matteo | 19 | 0 | 4 | 4 | 0 |
| 59 | Ridenour, Davis | 25 | 23 | 16 | 39 | 0 |
| 67 | Petroni, Gianni | 26 | 37 | 23 | 60 | 0 |
| 46 | Craig, Henrik | 18 | 7 | 10 | 17 | 0 |
| 92 | Richardson, Sorn | 14 | 2 | 7 | 9 | 0 |
| 85 | Mody, Nicholas | 23 | 2 | 7 | 9 | 0 |
| 52 | Daley, Jackson | 23 | 0 | 7 | 7 | 0 |
| 54 | Chabot, Keller | 8 | 3 | 3 | 6 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 78 | Caron, Logan | 23 | 23 | 10 | 12 | 1 | 3 | 72 | |
| 92 | Richardson, Sorn | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |