Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 78 | Caron, Logan | 34 | 0 | 0 | 0 | 0 |
| 88 | Coughlin, Andrew | 22 | 5 | 7 | 12 | 0 |
| 71 | Pinto, Lucca Zion | 29 | 1 | 8 | 9 | 0 |
| 76 | Godino, Anthony | 20 | 24 | 8 | 32 | 0 |
| 9 | Davison, Tyler | 30 | 2 | 6 | 8 | 0 |
| 57 | Anderson, Giacomo | 37 | 2 | 13 | 15 | 0 |
| 55 | Avallone, Matteo | 29 | 2 | 6 | 8 | 0 |
| 59 | Ridenour, Davis | 36 | 29 | 22 | 51 | 0 |
| 67 | Petroni, Gianni | 38 | 58 | 28 | 86 | 0 |
| 46 | Craig, Henrik | 23 | 7 | 11 | 18 | 0 |
| 92 | Richardson, Sorn | 23 | 2 | 11 | 13 | 0 |
| 85 | Mody, Nicholas | 35 | 2 | 7 | 9 | 0 |
| 52 | Daley, Jackson | 34 | 2 | 8 | 10 | 0 |
| 54 | Chabot, Keller | 18 | 6 | 6 | 12 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 78 | Caron, Logan | 34 | 34 | 13 | 18 | 3 | 4 | 113 | |
| 92 | Richardson, Sorn | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |