The Framingham Jr. Flyers 14UC are Fall Faceoff Tournament Champions!
★ FRAMINGHAM JR. FLYERS ★
Road to the Championship
2026 Fall Faceoff Tournament
Tournament Games
| Date | Time | Rink | Home Team | Score | Guest Team | Score |
|---|---|---|---|---|---|---|
| 11/06/26 | 11:10 AM | 7 | Stamford Sharks | 2 | Rockland Revolution | 2 |
| 11/06/26 | 11:20 AM | 3 | Schenectady Chargers | 1 | South Windsor A1 | 3 |
| 11/06/26 | 2:30 PM | 1 | Framingham C | 2 | Stamford Sharks | 1 |
| 11/06/26 | 6:20 PM | 2 | Schenectady Chargers | 1 | Framingham C | 3 |
| 11/06/26 | 6:30 PM | 8 | Rockland Revolution | 5 | South Windsor A1 | 1 |
| 11/07/26 | 12:00 PM | 8 | Framingham C | 6 | South Windsor A1 | 1 |
| 11/07/26 | 6:10 PM | 2 | Stamford Sharks | 4 | Schenectady Chargers | 3 |
| 11/07/26 | 6:10 PM | 5 | Framingham C | 1 | Rockland Revolution | 3 |
Playoff Rounds
| Date | Time | Rink | Home Team | Score | Guest Team | Score |
|---|---|---|---|---|---|---|
| 11/08/26 | 8:00 AM | 3 | 1st Rockland | 3 | 4th South Windsor | 1 |
| 11/08/26 | 8:20 AM | 1 | 2nd Framingham | 3 | 3rd Stamford | 2 |
Championship Game
November 8, 2026 • 2:20 PM • Rink 8
ROCKLAND
1
–
3
FRAMINGHAM
FYHP Tournament Champions!
Congratulations to the Framingham Jr. Flyers
players and coaches!